KO EN

AX BRIEF

AI news, benchmarks & engineering blog curation

● LIVE
지능1. Claude Fable 5.1 (max with fallback) 100 pt2. Claude Fable 5 (with fallback) 96 pt3. Claude Opus 5 (max) 95 pt4. GPT-6 Astra (max) 95 pt5. GPT-5.6 Sol (max) 91 pt코딩1. Claude Fable 5.1 (max) 100 pt2. Claude Opus 5 (xhigh) 94 pt3. GPT-6 Astra (max) 91 pt4. Muse Spark 1.3 (xhigh) 81 pt5. Grok 4.5 (high) 81 pt이미지1. GPT Image 2 (high) 100 pt2. MAI-Image-2.6 93 pt3. GPT Image 1.5 (high) 91 pt4. Reve 2.1 88 pt5. Muse Image 85 pt비디오1. Gemini Omni Flash 100 pt2. Minimax H3 Max (post-trained by fal) 94 pt3. Dreamina Seedance 2.0 720p 91 pt4. Wan 3.0 85 pt5. gemini-omni-1.1-flash 85 pt가격1. Claude Fable 5.1 (max with fallback) 100 pt2. GPT-6 Astra (max) 100 pt3. Claude Fable 5 (with fallback) 100 pt4. Claude Opus 5 (max) 49 pt5. GPT-5.6 Sol (max) 39 pt속도1. Gemini 3.5 Flash-Lite 100 pt2. Muse Spark 1.3 (max) 44 pt3. gpt-oss-120b (high) 36 pt4. GPT-5.6 Luna (max) 28 pt5. GPT-5.6 Terra (max) 21 pt

LLM Arena Leaderboard

Live ranking of large language models by ELO rating from community-voted head-to-head battles, with pricing and context length.

# Model Org ELO Votes Input $/M Output $/M Context License
1 claude-fable-5 Anthropic 1507 27,189 $10/M $50/M NaN Proprietary
2 claude-opus-4-6-high Anthropic 1505 72,099 $5/M $25/M NaN Proprietary
3 claude-fable-5.1-max Anthropic 1504 2,906 $10/M $50/M NaN Proprietary
4 claude-opus-4-7-high Anthropic 1502 60,103 $5/M $25/M NaN Proprietary
5 muse-spark-1.2 (xHigh) Meta 1499 3,240 $1.25/M $4.25/M - Proprietary
6 claude-opus-4-6 Anthropic 1498 76,015 $5/M $25/M NaN Proprietary
7 claude-opus-4-7 Anthropic 1494 61,238 $5/M $25/M NaN Proprietary
8 gemini-3.8-flash-high Google 1494 5,125 $0.75/M $3.75/M NaN Proprietary
9 claude-opus-5-high Anthropic 1493 35,174 $5/M $25/M NaN Proprietary
10 muse-spark-1.1 Meta 1492 24,064 $1.25/M $4.25/M - Proprietary
11 gemini-3.7-flash-high Google 1491 5,682 $0.75/M $3.75/M NaN Proprietary
12 kimi-k3-max Moonshot 1489 18,090 $ $ - Kimi K3 license
13 muse-spark Meta 1488 13,572 $ $ - Proprietary
14 claude-opus-5-max Anthropic 1488 17,119 $5/M $25/M NaN Proprietary
15 gemini-3.1-pro-preview Google 1487 102,999 $1/M $6/M NaN Proprietary
16 gemini-3-pro Google 1486 40,668 $2/M $12/M NaN Proprietary
17 gpt-5.6-sol-xhigh OpenAI 1483 23,413 $4/M $20/M - Proprietary
18 claude-opus-4-8-high Anthropic 1482 48,727 $5/M $25/M NaN Proprietary
19 gpt-5.5-high OpenAI 1482 63,547 $5/M $30/M NaN Proprietary
20 glm-5.3-max Z.ai 1482 7,668 $1.4/M $4.4/M NaN MIT
21 gemini-3.6-flash-high Google 1480 22,286 $0.75/M $3.75/M NaN Proprietary
22 qwen3.8-max Alibaba 1480 13,346 $2/M $6/M NaN Proprietary
23 gemini-3.5-flash-high Google 1479 34,180 $0.75/M $4.5/M NaN Proprietary
24 gpt-5.5 OpenAI 1477 64,977 $5/M $30/M NaN Proprietary
25 gpt-5.4-high OpenAI 1477 60,624 $2.5/M $15/M NaN Proprietary
26 gpt-5.2-chat-latest-20260210 OpenAI 1476 34,217 $1.75/M $14/M NaN Proprietary
27 gemini-3.5-flash-medium Google 1476 32,573 $0.75/M $4.5/M NaN Proprietary
28 grok-4.20-beta1 SpaceXAI 1475 26,630 $ $ - Proprietary
29 glm-5.3-flash Z.ai 1474 4,672 $0.15/M $0.5/M NaN MIT
30 gemini-3-flash Google 1474 30,244 $0.5/M $3/M NaN Proprietary
31 gpt-5.5-instant OpenAI 1474 25,860 $5/M $30/M NaN Proprietary
32 qwen3.7-max-preview Alibaba 1474 3,710 $1.475/M $4.425/M NaN Proprietary
33 claude-opus-4-8 Anthropic 1473 49,404 $5/M $25/M NaN Proprietary
34 claude-opus-4-5-20251101-high-32k Anthropic 1473 36,269 $5/M $25/M NaN Proprietary
35 claude-sonnet-4-6 Anthropic 1472 66,316 $1.5/M $7.5/M NaN Proprietary
36 grok-4.20-beta-0309-reasoning SpaceXAI 1472 62,251 $1.25/M $2.5/M NaN Proprietary
37 glm-5.2-max Z.ai 1472 33,966 $1.4/M $4.4/M NaN MIT
38 grok-4.5 SpaceXAI 1471 26,158 $2/M $6/M NaN Proprietary
39 grok-4.20-multi-agent-beta-0309 SpaceXAI 1470 60,820 $1.25/M $2.5/M NaN Proprietary
40 claude-opus-4-5-20251101 Anthropic 1469 70,052 $5/M $25/M NaN Proprietary
41 mimo-v2.5-pro Xiaomi 1468 57,649 $0.435/M $0.87/M NaN MIT
42 ernie-5.1 Baidu 1468 37,129 $ $ - Proprietary
43 gpt-5.6-terra-xhigh OpenAI 1466 24,200 $2/M $12/M - Proprietary
44 glm-5.1 Z.ai 1466 45,650 $1.4/M $4.4/M NaN MIT
45 qwen3.5-max-preview Alibaba 1466 21,485 $1.2/M $6/M - Proprietary
46 gpt-5.4 OpenAI 1466 63,588 $2.5/M $15/M NaN Proprietary
47 grok-4.1-thinking SpaceXAI 1465 64,198 $ $ - Proprietary
48 claude-sonnet-5-high Anthropic 1462 31,387 $2/M $10/M NaN Proprietary
49 grok-4.6-high SpaceXAI 1461 3,453 $2/M $6/M NaN Proprietary
50 kimi-k2.6 Moonshot 1461 37,568 $0.95/M $4/M NaN Modified MIT